Train No. | Departure | Arrival | Duration |
D30 | 02:06Xi'an | 06:47 Luoyang | 4h41m |
G1914 | 06:20Xian Bei (North) | 07:42 Luoyanglongmen | 1h22m |
G870 | 06:58Xian Bei (North) | 08:13 Luoyanglongmen | 1h15m |
G652 | 07:07Xian Bei (North) | 08:22 Luoyanglongmen | 1h15m |
G2298 | 07:12Xian Bei (North) | 08:27 Luoyanglongmen | 1h15m |
G1900 | 07:24Xian Bei (North) | 08:49 Luoyanglongmen | 1h25m |
G2002 | 07:40Xian Bei (North) | 09:03 Luoyanglongmen | 1h23m |
G1844 | 07:52Xian Bei (North) | 09:39 Luoyanglongmen | 1h47m |
G3162 | 08:12Xian Bei (North) | 09:44 Luoyanglongmen | 1h32m |
G1712 | 08:25Xian Bei (North) | 09:49 Luoyanglongmen | 1h24m |
G2390 | 09:17Xian Bei (North) | 10:42 Luoyanglongmen | 1h25m |
G3298 | 09:24Xian Bei (North) | 10:48 Luoyanglongmen | 1h24m |
G1918 | 09:31Xian Bei (North) | 11:03 Luoyanglongmen | 1h32m |
G2064 | 09:37Xian Bei (North) | 10:52 Luoyanglongmen | 1h15m |
G2260 | 09:42Xian Bei (North) | 11:13 Luoyanglongmen | 1h31m |
G2230 | 09:49Xian Bei (North) | 11:28 Luoyanglongmen | 1h39m |
G2686 | 09:58Xian Bei (North) | 11:36 Luoyanglongmen | 1h38m |
G3418 | 10:04Xian Bei (North) | 11:19 Luoyanglongmen | 1h15m |
G88 | 10:09Xian Bei (North) | 11:24 Luoyanglongmen | 1h15m |
G824 | 10:15Xian Bei (North) | 11:44 Luoyanglongmen | 1h29m |
G686 | 10:20Xian Bei (North) | 11:49 Luoyanglongmen | 1h29m |
G3172 | 10:27Xian Bei (North) | 11:53 Luoyanglongmen | 1h26m |
G1922 | 10:34Xian Bei (North) | 12:04 Luoyanglongmen | 1h30m |
G656 | 10:39Xian Bei (North) | 12:08 Luoyanglongmen | 1h29m |
G3258 | 10:44Xian Bei (North) | 12:22 Luoyanglongmen | 1h38m |
G658 | 10:45Xi'an | 12:18 Luoyanglongmen | 1h33m |
G1904 | 10:59Xian Bei (North) | 12:27 Luoyanglongmen | 1h28m |
G828 | 11:04Xian Bei (North) | 12:31 Luoyanglongmen | 1h27m |
G1820 | 11:09Xian Bei (North) | 12:35 Luoyanglongmen | 1h26m |
G1294 | 11:25Xian Bei (North) | 12:50 Luoyanglongmen | 1h25m |
G1282 | 11:30Xian Bei (North) | 12:55 Luoyanglongmen | 1h25m |
G844 | 11:35Xian Bei (North) | 12:59 Luoyanglongmen | 1h24m |
G3286 | 11:40Xian Bei (North) | 13:04 Luoyanglongmen | 1h24m |
G3166 | 11:45Xian Bei (North) | 13:08 Luoyanglongmen | 1h23m |
G862 | 11:50Xian Bei (North) | 13:13 Luoyanglongmen | 1h23m |
G642 | 11:55Xian Bei (North) | 13:18 Luoyanglongmen | 1h23m |
G430 | 12:00Xian Bei (North) | 13:27 Luoyanglongmen | 1h27m |
G668 | 12:05Xian Bei (North) | 13:23 Luoyanglongmen | 1h18m |
G1926 | 12:13Xian Bei (North) | 13:31 Luoyanglongmen | 1h18m |
G3186 | 12:20Xian Bei (North) | 13:36 Luoyanglongmen | 1h16m |
G816 | 12:25Xian Bei (North) | 13:40 Luoyanglongmen | 1h15m |
G836 | 12:35Xian Bei (North) | 14:05 Luoyanglongmen | 1h30m |
G3188 | 12:41Xian Bei (North) | 14:00 Luoyanglongmen | 1h19m |
G3294 | 12:48Xian Bei (North) | 14:10 Luoyanglongmen | 1h22m |
G832 | 12:54Xian Bei (North) | 14:16 Luoyanglongmen | 1h22m |
G660 | 13:04Xian Bei (North) | 14:33 Luoyanglongmen | 1h29m |
G1884 | 13:09Xian Bei (North) | 14:38 Luoyanglongmen | 1h29m |
G1714 | 13:18Xian Bei (North) | 14:43 Luoyanglongmen | 1h25m |
G1166 | 13:23Xian Bei (North) | 14:48 Luoyanglongmen | 1h25m |
G1702 | 13:30Xian Bei (North) | 14:59 Luoyanglongmen | 1h29m |
G2096 | 13:41Xian Bei (North) | 15:04 Luoyanglongmen | 1h23m |
G3178 | 13:46Xian Bei (North) | 15:08 Luoyanglongmen | 1h22m |
G1836 | 13:51Xian Bei (North) | 15:13 Luoyanglongmen | 1h22m |
G3168 | 13:56Xian Bei (North) | 15:18 Luoyanglongmen | 1h22m |
G848 | 14:01Xian Bei (North) | 15:23 Luoyanglongmen | 1h22m |
G1972 | 14:06Xian Bei (North) | 15:28 Luoyanglongmen | 1h22m |
G388 | 14:12Xian Bei (North) | 15:35 Luoyanglongmen | 1h23m |
G854 | 14:19Xian Bei (North) | 15:47 Luoyanglongmen | 1h28m |
G2088 | 14:31Xian Bei (North) | 15:53 Luoyanglongmen | 1h22m |
G3182 | 14:36Xian Bei (North) | 15:58 Luoyanglongmen | 1h22m |
G2028 | 14:41Xian Bei (North) | 16:03 Luoyanglongmen | 1h22m |
G3290 | 14:46Xian Bei (North) | 16:08 Luoyanglongmen | 1h22m |
G308 | 14:56Xian Bei (North) | 16:29 Luoyanglongmen | 1h33m |
D94 | 15:06Xi'an | 19:38 Luoyang | 4h32m |
G1976 | 15:10Xian Bei (North) | 16:34 Luoyanglongmen | 1h24m |
G662 | 15:15Xian Bei (North) | 16:38 Luoyanglongmen | 1h23m |
G1592 | 15:27Xian Bei (North) | 16:43 Luoyanglongmen | 1h16m |
G1934 | 15:32Xian Bei (North) | 16:54 Luoyanglongmen | 1h22m |
G1876 | 15:39Xian Bei (North) | 17:01 Luoyanglongmen | 1h22m |
G664 | 15:49Xian Bei (North) | 17:11 Luoyanglongmen | 1h22m |
G858 | 15:54Xian Bei (North) | 17:16 Luoyanglongmen | 1h22m |
G1942 | 16:00Xian Bei (North) | 17:23 Luoyanglongmen | 1h23m |
G1888 | 16:12Xian Bei (North) | 17:34 Luoyanglongmen | 1h22m |
G1832 | 16:17Xian Bei (North) | 17:46 Luoyanglongmen | 1h29m |
G1880 | 16:23Xian Bei (North) | 18:03 Luoyanglongmen | 1h40m |
G1834 | 16:28Xian Bei (North) | 17:57 Luoyanglongmen | 1h29m |
G674 | 16:51Xian Bei (North) | 18:34 Luoyanglongmen | 1h43m |
G2052 | 17:08Xian Bei (North) | 18:39 Luoyanglongmen | 1h31m |
G2206 | 17:13Xian Bei (North) | 18:57 Luoyanglongmen | 1h44m |
G2832 | 17:53Xian Bei (North) | 19:31 Luoyanglongmen | 1h38m |
G2022 | 18:07Xian Bei (North) | 19:47 Luoyanglongmen | 1h40m |
G2004 | 18:49Xian Bei (North) | 20:05 Luoyanglongmen | 1h16m |
G1840 | 18:55Xian Bei (North) | 20:11 Luoyanglongmen | 1h16m |
G2024 | 19:05Xian Bei (North) | 20:27 Luoyanglongmen | 1h22m |
G2210 | 19:24Xian Bei (North) | 20:54 Luoyanglongmen | 1h30m |
G2218 | 20:00Xian Bei (North) | 21:31 Luoyanglongmen | 1h31m |
G2252 | 20:06Xian Bei (North) | 21:38 Luoyanglongmen | 1h32m |
G2212 | 21:00Xian Bei (North) | 22:15 Luoyanglongmen | 1h15m |
Carriage: it may be crowded when in the domestic travel seasons as well as summer holidays.
The most crowded seasons in China are Chinese Spring Festival (usually in late Jan or early Feb.), International Labour Day (May 01 to 03) and National Day (Oct 01-07). Spring Festival and the National Day golden week are the most crowded time for travelling.