High-Speed Trains from Zhangjiajie to Changsha will offer the Zhangjiajie to Changsha High-Speed Train Schedules for your reference.
The first character of train number has special meanings.
G–High-Speed Train
C–Intercity EMU Train
D–Electric Multiple Units (EMU) Train
Z–Direct Express Train
T–Express Train
K–Fast Train
Four-digit Number Train - Regular Speed Train
L–Temporary Train
Train No. | Departure | Arrival | Duration |
G1367 | 07:34ZhangJiaJie Xi(West) | 10:54 Changsha Nan (South) | 3h20m |
G6373 | 08:05ZhangJiaJie Xi(West) | 11:25 Changsha Nan (South) | 3h20m |
G6429 | 08:31ZhangJiaJie Xi(West) | 11:54 Changsha Nan (South) | 3h23m |
G5679 | 10:00ZhangJiaJie Xi(West) | 12:11 Changsha | 2h11m |
G5875 | 10:24ZhangJiaJie Xi(West) | 12:31 Changsha | 2h7m |
G5675 | 10:40ZhangJiaJie Xi(West) | 12:41 Changsha | 2h1m |
G687 | 10:40ZhangJiaJie Xi(West) | 13:47 Changsha Nan (South) | 3h7m |
G5883 | 11:11ZhangJiaJie Xi(West) | 13:07 Changsha | 1h56m |
G5879 | 11:17ZhangJiaJie Xi(West) | 13:31 Changsha | 2h14m |
G6517 | 11:32ZhangJiaJie Xi(West) | 15:09 Changsha Nan (South) | 3h37m |
G5895 | 11:45ZhangJiaJie Xi(West) | 13:42 Changsha | 1h57m |
G6437 | 12:08ZhangJiaJie Xi(West) | 16:01 Changsha Nan (South) | 3h53m |
G5693 | 12:27ZhangJiaJie Xi(West) | 14:25 Changsha | 1h58m |
G5871 | 12:36ZhangJiaJie Xi(West) | 14:46 Changsha | 2h10m |
G5681 | 13:20ZhangJiaJie Xi(West) | 16:40 Changsha Nan (South) | 3h20m |
G6057 | 14:47ZhangJiaJie Xi(West) | 17:54 Changsha Nan (South) | 3h7m |
G5897 | 15:11ZhangJiaJie Xi(West) | 17:15 Changsha | 2h4m |
G6377 | 15:32ZhangJiaJie Xi(West) | 18:43 Changsha Nan (South) | 3h11m |
G5677 | 16:06ZhangJiaJie Xi(West) | 18:06 Changsha | 2h0m |
G5885 | 16:28ZhangJiaJie Xi(West) | 18:32 Changsha | 2h4m |
G5695 | 17:00ZhangJiaJie Xi(West) | 18:53 Changsha | 1h53m |
G5687 | 17:05ZhangJiaJie Xi(West) | 19:05 Changsha | 2h0m |
G6473 | 17:14ZhangJiaJie Xi(West) | 20:21 Changsha Nan (South) | 3h7m |
G5891 | 17:51ZhangJiaJie Xi(West) | 19:51 Changsha | 2h0m |
G5877 | 18:26ZhangJiaJie Xi(West) | 20:35 Changsha | 2h9m |
G6519 | 18:58ZhangJiaJie Xi(West) | 20:53 Changsha | 1h55m |
G5873 | 19:06ZhangJiaJie Xi(West) | 21:03 Changsha | 1h57m |
G5699 | 19:12ZhangJiaJie Xi(West) | 21:13 Changsha | 2h1m |
G6497 | 19:13ZhangJiaJie Xi(West) | 22:25 Changsha Nan (South) | 3h12m |
G5899 | 20:03ZhangJiaJie Xi(West) | 21:58 Changsha | 1h55m |
G6421 | 20:57ZhangJiaJie Xi(West) | 23:34 Changsha Nan (South) | 2h37m |
G5887 | 21:03ZhangJiaJie Xi(West) | 22:58 Changsha | 1h55m |
Related Information: More Transportation Tips: Zhangjiajie Transportation